| Company name | Sector | |
|---|---|---|
| AB Cranbalt | Construction | |
| AB Pieno žvaigždės | Agriculture, forestry and fishing | |
| AB Volfas Engelman | Food & Drink | |
| AEDILIS, UAB | Professional, scientific and technical activities | |
| APRANGA | Manufacturing | |
| ARS Lab | IT Technology | |
| Aurika UAB | Manufacturing | |
| Avia Solutions Group | Services | |
| Avion Express | Aviation | |
| BALTIC CHAMPS, UAB | Agriculture, forestry and fishing | |
| Biotechpharma | Pharmaceutical/Science | |
| COFACE Baltics filialas | Business Services | |
| Delamode Baltics UAB | Logistics | |
| DocLogix | IT Technology | |
| EUROAPOTHECA, UAB | Retail | |
| INREAL GROUP | Construction/Property | |
| LIETUVOS DRAUDIMAS | Financial Services | |
| Lietuvos energija | Utillities | |
| Litana Group | Construction | |
| Medicinos Bankas | Financial and insurance activities | |
| pigu.lt | Retail | |
| Roquette Amilina AB | Manufacturing | |
| Ruptela | Telecommunications | |
| Sanitex | Business services | |
| Šiaulių Bankas AB | Financial Services | |
| SIDC LT, UAB | Manufacturing | |
| SKOGRAN | Agriculture, forestry and fishing | |
| Staticus | Construction | |
| Traidenis JSC | Manufacturing | |
| UAB ADAMPOLIS | Retail & Wholesale | |
| UAB Alliance recruitment | Services | |
| UAB ITCC | Construction | |
| UAB KOTRYNA | Retail | |
| UAB KURANA | Manufacturing | |
| UAB Langų gama | Manufacturing | |
| UAB LENBRA | Manufacturing | |
| UAB OSAMA | Retail & Wholesale | |
| UAB Suerteksa | Manufacturing | |
| UAB TELTONIKA | Manufacturing | |
| UAB TRANSEKSPEDICIJA | Transportation and storage | |
| UAB VILNIAUS ALUS | Manufacturing | |
| UAB Vitaresta | Administrative and support service activities | |
| Utenos trikotažas | Manufacturing | |
| Western Union Processing Lithuania UAB | Financial Services | |
| Wilbergs Group | Manufacturing | |
| ZEMAITIJOS PIENAS AB | Agriculture, forestry and fishing |
+ 44 (0)20 7234 3535