| Company name | Sector | |
|---|---|---|
| Mono Solutions | SaaS digital marketing solutions | |
| Napatech A/S | Manufacturing | |
| NETCOMPANY | IT Technology | |
| NIRAS Gruppen A/S | Professional, scientific and technical activities | |
| NKT A/S | Manufacturing | |
| NOPA NORDIC | Manufacturing | |
| Nord Energy | Construction | |
| Nordic Transport Group A/S | Professional, scientific and technical activities | |
| Nordlid | Professional, scientific and technical activities | |
| OJ Electronics A/S | Manufacturing | |
| OKNygaard A/S | Administrative and support service activities | |
| Oticon Denmark A/S | Manufacturing | |
| Overgaard Gods A/S | Agriculture, forestry and fishing | |
| PANDORA A/S | Manufacturing | |
| PANKAS A/S | Manufacturing | |
| Pentia | Information and communication | |
| PFA BANK A/S | Financial and insurance activities | |
| PLUS PACK | Manufacturing | |
| ProActive A/S | Information and communication | |
| Rambøll | Professional, scientific and technical activities | |
| Ringkjøbing Landbobank A/S | Financial and insurance activities | |
| Royal Unibrew A/S | Manufacturing | |
| Salling Group A/S | Wholesale and retail | |
| SDC | IT Technology | |
| Shoe-D-vision powered by GroupM | Retail | |
| Skamol Group | Manufacturing | |
| SUN-AIR | Transportation and storage | |
| Sund & Bælt Holding A/S | Professional, scientific and technical activities | |
| Them Andelsmejeri | Food & Drink | |
| TITAN Containers A/S | Services | |
| Tivoli A/S | Hospitality/tourism/entertainment | |
| TrackMan | Arts, entertainment and recreation | |
| Unit IT | Information and communication | |
| UserTribe | ||
| Valuer.ai | SaaS | |
| VOLA | Manufacturing | |
| Vordingborg Køkkenet | Wholesale and retail | |
| Xellia Pharmaceuticals ApS | Manufacturing | |
| Zacco | Professional, scientific and technical activities | |
| Ørsted A/S | Electricity, gas, steam and air conditioning supply |
+ 44 (0)20 7234 3535