| Company name | Sector | |
|---|---|---|
| Aalborg Energie Technik A/S | Construction | |
| Aarsleff | Construction | |
| ABACUS MEDICINE A/S | Pharmaceutical/Science | |
| ABENA | Professional, scientific and technical activities | |
| Adform | Information and communication | |
| Albatros Travel A/S | Administrative and support service activities | |
| Alfa Laval | ||
| AltaPay | Financial Services | |
| AUTOROLA Group | Financial and insurance activities | |
| BB Electronics A/S | Manufacturing | |
| BEC | IT Technology | |
| Better Collective A/S | Marketing (iGaming) | |
| BJ-Gear A/S | Manufacturing | |
| Brøndum A/S | brondum.dk | |
| Bunker Holding A/S | Financial and insurance activities | |
| Calldorado ApS | Mobile Technology | |
| Carlsberg Breweries A/S | Manufacturing | |
| CG Jensen A/S | Construction | |
| Coinify | ||
| Comwell | Hotels | |
| Danske Bank A/S | Financial and insurance activities | |
| DEIF A/S | Manufacturing | |
| DSV | Transportation and storage | |
| Elbek & Vejrup | Information and communication | |
| Eltronic A/S | Professional, scientific and technical activities | |
| ENEMÆRKE & PETERSEN A/S | Construction | |
| EnviDan | Professional, scientific and technical activities | |
| FF SKAGEN A/S | Manufacturing | |
| FORS A/S | Electricity, gas, steam and air conditioning supply | |
| Fritz Hansen | Manufacturing | |
| Gabriel A/S | Manufacturing | |
| Gorrissen Federspiel | Business Services | |
| H+H International A/S | Manufacturing | |
| HANDVÄRK Aps | Design | |
| HOLMRIS B8 | Manufacturing | |
| Horten Advokatpartnerselskab | Professional, scientific and technical activities | |
| I/S Vestforbrænding | Water supply; sewerage, waste management and remediation activities | |
| JBS TEXTILE GROUP A/S | Manufacturing | |
| JOE & THE JUICE | Accommodation and food service activities | |
| JORTON A/S | Construction | |
| Junckers Industrier A/S | Manufacturing | |
| KEN HYGIENE SYSTEMS A/S | Manufacturing | |
| KOMPAN | Professional, scientific and technical activities | |
| LEO Innovation Lab | Health | |
| Loyalty Factory ApS | IT Technology | |
| Matas A/S | Wholesale and retail | |
| Meldgaard | Water supply; sewerage, waste management and remediation activities | |
| MH | Construction | |
| Micro Matic | Manufacturing | |
| MOE A/S | Professional, scientific and technical activities |
+ 44 (0)20 7234 3535