| Company name | Sector | |
|---|---|---|
| Hexatronic Group | Manufacturing | |
| Höga Kusten Teknikresurs AB | Professional, scientific and technical activities | |
| HOLY GREENS | Accommodation and food service activities | |
| Houdini Sportswear | Wholesale and retail | |
| Informationsteknik Scandinavia AB | Administrative and support service activities | |
| Infront IT Partner AB | Retail & Wholesale | |
| Insamlingsstiftelsen Choice | Health | |
| Insplorion AB | Energy | |
| Interlan | Information and communication | |
| ISAB Isolering AB | Construction | |
| Iver AB | Professional, scientific and technical activities | |
| Kanozi Arkitekter AB | Professional, scientific and technical activities | |
| Kjellners Rör AB | Construction | |
| Klarna Bank AB | Financial services | |
| Knightec AB | Information and communication | |
| KS Projekt | Professional, scientific and technical activities | |
| KW WHEELS AB | Retail & Wholesale | |
| Lanab Officeline | Manufacturing | |
| Lancom AB | Construction | |
| LeanOn AB | Information and communication | |
| Lernberger Stafsing AB | Manufacturing | |
| Löfbergs Lila AB | Manufacturing | |
| Lundgrens El | Construction | |
| MAFI Aktiebolag | Professional, scientific and technical activities | |
| MAXGAMING | Wholesale and retail | |
| Midport Scandinavia AB | Professional, scientific and technical activities | |
| Modern Times Group MTG | Information and communication | |
| MSI-EL MOTALA | Construction | |
| Netgain AB | Information and communication | |
| Network Solutions Blekinge AB | Construction | |
| Norrlands Miljövård | Administrative and support service activities | |
| OnePartnerGroup | Professional, scientific and technical activities | |
| OX2 | Construction | |
| Petcare AB | Distribution | |
| PFM Research | Professional, scientific and technical activities | |
| Plattform Produktion | Information and communication | |
| PlayAd Media Group International | Media | |
| Polar Cape Consulting | IT Technology | |
| Polarbröd AB | Food & Drink | |
| Prenax | Administrative and support service activities | |
| Qmatic | Information and communication | |
| Saldab | Information and communication | |
| Sälens Högfjällshotell | Accommodation and food service activities | |
| Saxlund Sweden AB | Manufacturing | |
| Sdiptech | Infrastructure | |
| Semrén & Månsson | Professional, scientific and technical activities | |
| Separett AB | Manufacturing | |
| Smarteyes Sverige | Wholesale and retail | |
| Söderberg & Partners | Financial Services | |
| Stena Recycling | Water supply; sewerage, waste management and remediation activities | 
+ 44 (0)20 7234 3535