| Company name | Sector | |
|---|---|---|
| ADRIATIC SLOVENICA d. d. | Financial and insurance activities | |
| ALTA Skladi d.d. | Financial Services | |
| BIA SEPARATIONS doo | Pharmaceutical/Science | |
| Biobanka | Health | |
| CINKARNA Celje dd | Manufacturing | |
| Cleangrad d.o.o. | Manufacturing | |
| Cosylab d.d. | Information and communication | |
| Data d.o.o. | Business Services | |
| DRI Investment Management Ltd | Professional, scientific and technical activities | |
| GEN-I, d.o.o | Electricity, gas, renewable energy | |
| GenePlanet | Health | |
| Gostol TST | Manufacturing | |
| Hidria d.o.o. | Manufacturing | |
| HSE d.o.o. | Electricity, gas, steam and air conditioning supply | |
| Impol Group | Production of rolled and extruded aluminium products | |
| Invoice Exchange | Financial Services | |
| Ipros d.o.o. | Professional, scientific and technical activities | |
| Kolektor | Professional, scientific and technical activities | |
| Krka, d. d., Novo mesto | Manufacturing | |
| MDM d.o.o. | Manufacturing & Wholesale | |
| Mikro+Polo, d.o.o. | Chemistry, Biochemistry, Biomedicine, Pharmacy | |
| POMURSKE MLEKARNE d. d. | Food & Drink | |
| Preskok d.o.o. | Automotive industry | |
| Seven Refractories d.o.o. | Manufacturing | |
| Tanin d.d. | Manufacturing | |
| Tiko Pro d.o.o | Business Services | |
| Tosama d.o.o. | Manufacturing | |
| ZEUS DAVKI IN RAČUNOVODSTVO d.o.o. | Financial Services |
+ 44 (0)20 7234 3535