| Company name | Sector | |
|---|---|---|
| Air-Transport Europe spol. s r.o. | Transportation and storage | |
| ALMATRANS, s.r.o. | Transportation and storage | |
| ANASOFT | Information and communication | |
| BETPRES, Ltd. | Construction | |
| BILLA s.r.o. | Retail | |
| Bittner print sro | Manufacturing | |
| Chemkostav, a.s. | Construction/Property | |
| COOP Jednota Slovakia | Wholesale and retail | |
| CREATIVE PRO | Professional, scientific and technical activities | |
| DENIM retail sro | Wholesale and retail | |
| develogics k.s. | IT Technology | |
| DOMÄSKO SRO | Wholesale and retail | |
| Dracik DIVI Sro | Wholesale and retail | |
| ESET, spol. s ro | Information and communication | |
| Fecupral | Water supply; sewerage, waste management and remediation activities | |
| Globtour Group a.s. | Administrative and support service activities | |
| GO4, s.r.o. | Services | |
| Golden Well | Manufacturing | |
| Holcim Business Services, s.r.o | Business Services | |
| ims, as | Professional, scientific and technical activities | |
| Innovatrics | Information and communication | |
| Instarea | Big Data Monetization | IT Technology | |
| Inter IKEA Centre Slovakia | ||
| KAMI PROFIT, s.r.o. | Construction/Property | |
| Karpiš Nábytok sro | Manufacturing | |
| KEREX, s.r.o. | Manufacturing | |
| KOMFOS Prešov, sro | Wholesale and retail | |
| Medirex, as | Human health and social work activities | |
| Mivasoft sro | Information and communication | |
| MTS, spol. s r.o. | Manufacturing | |
| NEALKO ORAVAN, SPOL. Ltd | Manufacturing | |
| NITRAZDROJ, a.s. | Wholesale and retail | |
| Photoneo s. r. o | Manufacturing | |
| PLEURAN | Manufacturing | |
| ProCare, as | Human health and social work activities | |
| PS STAVBY | Construction | |
| SanaClis s.r.o | Professional, scientific and technical activities | |
| SOFTIP | Information and communication | |
| Spa Aphrodite Rajecké Teplice | Human health and social work activities | |
| STD Donivo a.s. | Transportation and storage | |
| TATRAKON | Manufacturing | |
| TEKMAR SLOVENSKO | Manufacturing | |
| TOMATA sro | Manufacturing | |
| TOP-Farm Topoľnica | Manufacturing | |
| TUCAN, sro | Administrative and support service activities | |
| Vox Travel | Travel/Leisure | |
| Zeleninárska sro | Retail & Wholesale |
+ 44 (0)20 7234 3535