| Company name | Sector | |
|---|---|---|
| OneStop Reporting AS | IT Technology | |
| Orkla | Manufacturing | |
| OsloBuss AS | Transportation and storage | |
| Peer Gynt Tours | Administrative and support service activities | |
| Penetrace | Administrative and support service activities | |
| Profilbureauet | Professional, scientific and technical activities | |
| Q-FREE ASA | Manufacturing | |
| RAV NORGE AS | Information and communication | |
| Relekta | Sales | |
| REMA 1000 | Wholesale and retail | |
| RENA Technologies GmbH | Administrative and support service activities | |
| Retriever Norge | Information and communication | |
| Rubb AS | Manufacturing | |
| Rystad Energy | ||
| SCANMAR INTERNATIONAL | Manufacturing | |
| Skuld | Financial and insurance activities | |
| SOLON EIENDOM ASA | Human health and social work activities | |
| Spectrum Geo | Mining and quarrying | |
| Storebrand | Financial and insurance activities | |
| The Wallenius Wilhelmsen group | Transportation and storage | |
| TOMRA | Manufacturing | |
| Tomra Systems ASA | Manufacturing | |
| Tripletex AS | IT Technology | |
| Trønderbilene AS | Transportation and storage | |
| Vavik og Tønnessen AS | Construction | |
| Veidekke ASA | Construction | |
| Vestkorn Milling AS | Manufacturing | |
| Viken Fiber AS | Telecommunications | |
| Vitari AS | IT Technology | |
| Volstad Maritime AS | Transportation and storage | |
| Western Bulk | Transportation and storage | |
| WONDERLAND BEDS | Manufacturing | |
| Øksnes Entreprenør AS | Construction/Property |
+ 44 (0)20 7234 3535