| Company name | Sector | |
|---|---|---|
| Ab Ovo | Business Services | |
| ABN AMRO Bank N.V. | Financial and insurance activities | |
| Accell Group | Manufacturing | |
| Antea Group | Professional, scientific and technical activities | |
| Arcadis NV | Professional, scientific and technical activities | |
| Ariza b.v. | Manufacturing | |
| Avanca International BV | Consumer Electronics | |
| Batavia Biosciences | Pharmaceutical/Science | |
| Bejo Zaden B.V. | Agriculture, forestry and fishing | |
| BOUWBEDRIJF BERGHEGE B.V. | Construction | |
| Calco | IT Technology | |
| Caliber Global | Logistics | |
| Cebo Holland B.V. | Manufacturing | |
| ChipSoft B.V. | Financial and insurance activities | |
| Condor Group | Manufacturing | |
| Corbion NV | Manufacturing | |
| de Jong DUKE | Manufacturing | |
| DE VRIES EN VERBURG BOUW B.V. | Construction | |
| Dept | Internet | |
| DPA | Administrative and support service activities | |
| Dunlop Protective Footwear | Manufacturing | |
| Euro Pool System International B.V. | Administrative and support service activities | |
| Eurol BV | Manufacturing | |
| Every Angle Software Solutions BV | ICT - Information Management | |
| EW Facility Services | Administrative and support service activities | |
| Expereo | Information and communication | |
| FACTRIS | Financial Services | |
| FDN Group | Construction/Property | |
| FlyGRN | Utillities | |
| Frank | E-commerce retail | |
| Green Gas International | Electricity, gas, steam and air conditioning supply | |
| Havenbedrijf Rotterdam N.V. | Transportation and storage | |
| Helvoet Rubber & Plastic Technologies BV | Manufacturing | |
| Holland Colours | Manufacturing | |
| HR2day | IT Technology | |
| HRsolar Projects | Financial and insurance activities | |
| HumanCapitalCare | Human health and social work activities | |
| Icecat NV | IT Technology | |
| IMCD N.V. | Manufacturing | |
| Incentro | Professional, scientific and technical activities | |
| Infotheek Group | IT Technology | |
| Interxion Nederland B.V | Information and communication | |
| Iron Roots | Retail | |
| J.P. VAN EESTEREN B.V. | Construction | |
| Janssen de Jong Projectontwikkeling | Construction | |
| Julius Clinical | pharamceutical | |
| Kiremko B.V. | Manufacturing | |
| KMWE PRECISION B.V. | Transportation and storage | |
| Koninklijke Euroma BV | Manufacturing | |
| Koppert B.V. | Manufacturing |
+ 44 (0)20 7234 3535