| Company name | Sector | |
|---|---|---|
| Air Malta plc | Transportation and storage | |
| Altaro Software | IT Technology | |
| APS Bank | Financial and insurance activities | |
| AquaBioTech Group | Aquaculture, Marine Research | |
| Banif Bank | Financial and insurance activities | |
| BMIT Technologies plc | IT Services | |
| BOV | Financial and insurance activities | |
| BRND WGN | Marketing | |
| BSE Consultants Ltd. | Construction/Property | |
| CasaSoft Ltd. | IT Technology | |
| DYNINNO Group | Financial and insurance activities | |
| Farsons | Manufacturing | |
| International Hotel Investments p.l.c. (IHI) | Accommodation and food service activities | |
| KnowMeNow | IT Technology | |
| Malta international airport | Transportation and storage | |
| Malta Post | Professional, scientific and technical activities | |
| Medserv plc | Logistics | |
| Ozo Group of Companies Ltd | Services | |
| Premier Capital | Accommodation and food service activities | |
| QGen Group Ltd | Financial Services | |
| QLZH Group | Construction/Property | |
| RS2 Software p.l.c. | Information and communication | |
| Salvo Grima Group | Financial and insurance activities | |
| STM Malta | Financial Services |
+ 44 (0)20 7234 3535