| Company name | Sector | |
|---|---|---|
| Adelante Tellingud OÜ | Construction | |
| Aktsiaselts MPT Ehitus | Construction | |
| Alfons Hakans AS | Transportation and storage | |
| APL Production AS | Manufacturing | |
| Arens AS | Manufacturing | |
| AS Balbiino | Manufacturing | |
| AS KOHIMO | Manufacturing | |
| AS Levira | Digital services provider | |
| AS LHV Group | Financial and insurance activities | |
| AS Malmerk Fassaadid | Manufacturing | |
| AS Megaron-E | Construction | |
| AS SALVEST | Manufacturing | |
| AS TERRAT | Construction | |
| Baltest Mööbel OÜ | Manufacturing | |
| Bellus Furniture OÜ | Manufacturing | |
| BLRT GRUPP AS | Manufacturing | |
| Bondora | Financial Services | |
| CIEST METAL OÜ | Manufacturing | |
| Creditstar Group | Financial Services | |
| Deckol OÜ | Construction | |
| Doordec OÜ | Manufacturing | |
| Elcogen | Manufacturing | |
| ELKORAL OÜ | Construction | |
| Estravel | Administrative and support service activities | |
| ETS NORD AS | Manufacturing | |
| Eurobio Lab | Manufacturing | |
| Evo Design OÜ | Manufacturing | |
| EXPOLIO OÜ | Construction | |
| FENESTRA AS | Manufacturing | |
| Gavkon OÜ | Manufacturing | |
| Harmet OÜ | Manufacturing | |
| Hobbiton OÜ | Manufacturing | |
| Inmarx Partners OÜ | Construction | |
| KMT Prefab OÜ | Manufacturing | |
| Kreedix OÜ | Financial Services | |
| Magnetic MRO AS | Aviation | |
| Mööbliekspert Paigaldus OÜ | Construction | |
| Mooncascade OÜ | IT Technology | |
| Mylook OÜ | Wholesale and retail | |
| Omniva | Logistics | |
| Pluvo OÜ | Construction | |
| Port of Tallinn Ltd. | Logistics | |
| Proekspert AS | IT Technology | |
| RESTOR AS | Construction | |
| Roheline Laine OÜ | Risk and damage assessment (66211) | |
| SAKSA AUTOMAATIKA OÜ | Professional, scientific and technical activities | |
| SAVEKATE OÜ | Construction | |
| Selfdiagnostics OÜ | Research & Development | |
| Skeleton Technologies OÜ | Manufacturing | |
| SMISO OÜ | Manufacturing |
+ 44 (0)20 7234 3535