| Company name | Sector | |
|---|---|---|
| MINERVA BOSKOVICE, a.s. | Manufacturing | |
| NAVERTICA a.s. | Information and communication | |
| NH TRANS | Transportation and storage | |
| NWT holding | Construction | |
| OG Soft s.r.o. | Manufacturing | |
| OKM Group Brno, spol. s r. o. | Construction | |
| ORT NOVY BYDZOV, S.R.O. | Manufacturing | |
| OSTROJ a.s. | Manufacturing | |
| PBS Group, a. s. | Manufacturing | |
| Pramacom Prague spol. s r.o. | Telecommunications | |
| PrimeRevenue | Financial Services | |
| PROSPED | Transportation and storage | |
| PTV spol. s r.o. | Manufacturing | |
| RENOMIA, a. s. | Financial Services | |
| ROBE lighting s. r. o. | Manufacturing | |
| RONELI Holding a.s. | Construction | |
| SEKO Aerospace a.s. | Manufacturing | |
| SERVIS CLIMAX, a.s. | Manufacturing | |
| Socialbakers | Information and communication | |
| Společnost HSF System a.s. | Construction | |
| Stormware | Information and communication | |
| STRV | Information and communication | |
| Sumo | Manufacturing | |
| Syner, s.r.o. | Construction | |
| TAURUS , s.r.o. | Manufacturing | |
| ThreatMark | IT Technology | |
| UNEX a.s. | Manufacturing | |
| Unicorn a.s. | Information and communication | |
| UPP | Information and communication | |
| VÚHŽ a.s. | Manufacturing | |
| Workswell s.r.o. | Thermal imaging systems | |
| Zelinger | Manufacturing |
+ 44 (0)20 7234 3535