| Spain | MARINE INSTRUMENTS | The Award for Innovation |
| Sweden | Insplorion AB | The Award for Innovation |
| Switzerland | PRODAFT SARL | The Award for Innovation |
| The Netherlands | Batavia Biosciences | The Award for Innovation |
| Turkey | Ekin - Leader in Safe City Technologies | The Award for Innovation |
| Ukraine | ELEKS | The Award for Innovation |
| United Kingdom | Epos Now | The Award for Innovation |
| Belgium | NGDATA | The Digital Technology Award |
| Bulgaria | Scale Focus | The Digital Technology Award |
| Croatia | Q Alliance | The Digital Technology Award |
| Cyprus | Cedar Rose Int. Services Ltd | The Digital Technology Award |
| Czech Republic | Etnetera a.s. | The Digital Technology Award |
| Denmark | Loyalty Factory ApS | The Digital Technology Award |
| Estonia | Saku Metall Allhanke Tehas AS | The Digital Technology Award |
| France | DenyAll | The Digital Technology Award |
| Germany | Dr. Dietrich Müller GmbH | The Digital Technology Award |
| Greece | EpsilonNet | The Digital Technology Award |
| Hungary | Growww Digital | The Digital Technology Award |
| Ireland | EPS | The Digital Technology Award |
| Italy | Biesse Spa | The Digital Technology Award |
| Lithuania | DocLogix | The Digital Technology Award |
| Malta | CasaSoft Ltd. | The Digital Technology Award |
| Poland | LSI Software | The Digital Technology Award |
| Portugal | Senception Lda | The Digital Technology Award |
| Romania | Allevo Srl | The Digital Technology Award |
| Spain | LeroyMerlinSpain | The Digital Technology Award |
| Sweden | 3 (Hi3G Access AB) | The Digital Technology Award |
| The Netherlands | Ultimaker | The Digital Technology Award |
| Turkey | ODC BUSINESS SOLUTIONS | The Digital Technology Award |
| Ukraine | QArea | The Digital Technology Award |
| United Kingdom | Prepaid Financial Services | The Digital Technology Award |
| Belgium | iText Group | The ELITE Award for Growth Strategy of the Year |
| Bulgaria | Accedia | The ELITE Award for Growth Strategy of the Year |
| Croatia | Aminess Hotels & Campsites | The ELITE Award for Growth Strategy of the Year |
| Cyprus | STO | The ELITE Award for Growth Strategy of the Year |
| Denmark | Dinex Group | The ELITE Award for Growth Strategy of the Year |
| Finland | Framery | The ELITE Award for Growth Strategy of the Year |
| Former Yugoslav Republic of Macedonia | EURO-FARM | The ELITE Award for Growth Strategy of the Year |
| France | John Paul | The ELITE Award for Growth Strategy of the Year |
| Germany | va-Q-tec AG | The ELITE Award for Growth Strategy of the Year |
| Greece | ELVIAL | The ELITE Award for Growth Strategy of the Year |
| Hungary | NKM National Utilities Ltd. | The ELITE Award for Growth Strategy of the Year |
| Ireland | Integrity360 | The ELITE Award for Growth Strategy of the Year |
| Italy | Afinna ONE | The ELITE Award for Growth Strategy of the Year |
| Lithuania | Delamode Baltics UAB | The ELITE Award for Growth Strategy of the Year |
| Luxembourg | Solutions 30 | The ELITE Award for Growth Strategy of the Year |
| Malta | OzoSystem Ltd | The ELITE Award for Growth Strategy of the Year |
| Norway | Drytech AS | The ELITE Award for Growth Strategy of the Year |
| Poland | Marathon International | The ELITE Award for Growth Strategy of the Year |
| Portugal | KLOG | The ELITE Award for Growth Strategy of the Year |
| Romania | PharmNet Plus | The ELITE Award for Growth Strategy of the Year |
| Slovakia | Adastra Partnering | The ELITE Award for Growth Strategy of the Year |
| Slovenia | Seven Refractories d.o.o. | The ELITE Award for Growth Strategy of the Year |
| Spain | TELECOMING | The ELITE Award for Growth Strategy of the Year |
| The Netherlands | HR2day | The ELITE Award for Growth Strategy of the Year |
| Turkey | İSBAK | The ELITE Award for Growth Strategy of the Year |
| Ukraine | AGROTRADE Group | The ELITE Award for Growth Strategy of the Year |
| United Kingdom | Charles Taylor plc | The ELITE Award for Growth Strategy of the Year |
| Bulgaria | Imperia Online Ltd | The Germany Trade & Invest Award for International Expansion |
| Croatia | Sense Consulting Ltd | The Germany Trade & Invest Award for International Expansion |
| Cyprus | Remedica Ltd | The Germany Trade & Invest Award for International Expansion |
| Estonia | Creditstar Group | The Germany Trade & Invest Award for International Expansion |
| France | QUANTUM_ADVERTISING | The Germany Trade & Invest Award for International Expansion |
| Germany | ORGADATA | The Germany Trade & Invest Award for International Expansion |
| Greece | IKTINOS HELLAS SA | The Germany Trade & Invest Award for International Expansion |
| Hungary | Hell Energy Magyarország Kft. | The Germany Trade & Invest Award for International Expansion |
| Ireland | TransferMate Global Payments | The Germany Trade & Invest Award for International Expansion |
| Italy | Vetrya S.p.A. | The Germany Trade & Invest Award for International Expansion |
| Latvia | X Infotech | The Germany Trade & Invest Award for International Expansion |
| Lithuania | Aurika UAB | The Germany Trade & Invest Award for International Expansion |
| Luxembourg | INTRASOFT INTERNATIONAL SA | The Germany Trade & Invest Award for International Expansion |
| Malta | AquaBioTech Group | The Germany Trade & Invest Award for International Expansion |
| Poland | Phenicoptere | The Germany Trade & Invest Award for International Expansion |
| Portugal | IGUARIVARIUS | The Germany Trade & Invest Award for International Expansion |
| Spain | GRAPHENSTONE | The Germany Trade & Invest Award for International Expansion |
| Sweden | Petcare AB | The Germany Trade & Invest Award for International Expansion |
| The Netherlands | deJongDUKE | The Germany Trade & Invest Award for International Expansion |
| Turkey | SEFAMERVE | The Germany Trade & Invest Award for International Expansion |
| Ukraine | Conterra | The Germany Trade & Invest Award for International Expansion |
| United Kingdom | NMC Health | The Germany Trade & Invest Award for International Expansion |
| Austria | PRO-JECT AUDIO | The Business of the Year Award with Turnover of €0-25m |
| Belgium | beMatrix Roeselare | The Business of the Year Award with Turnover of €0-25m |
| Croatia | Dental Clinic ARENA | The Business of the Year Award with Turnover of €0-25m |
| Czech Republic | Fruitisimo Group | The Business of the Year Award with Turnover of €0-25m |
| Denmark | Clio Online | The Business of the Year Award with Turnover of €0-25m |
| Estonia | Prototron | The Business of the Year Award with Turnover of €0-25m |
| Finland | Sievo Oy | The Business of the Year Award with Turnover of €0-25m |
| Former Yugoslav Republic of Macedonia | Digital Centar | The Business of the Year Award with Turnover of €0-25m |
| France | Meotec | The Business of the Year Award with Turnover of €0-25m |
| Germany | Biovegan GmbH | The Business of the Year Award with Turnover of €0-25m |
| Greece | Koukakis Farm S.A. | The Business of the Year Award with Turnover of €0-25m |
| Hungary | Innonic Group Zrt. | The Business of the Year Award with Turnover of €0-25m |
| Ireland | DesignPro Ltd | The Business of the Year Award with Turnover of €0-25m |
| Italy | Coproget S.r.l. | The Business of the Year Award with Turnover of €0-25m |
| Latvia | Getlini EKO | The Business of the Year Award with Turnover of €0-25m |
| Lithuania | Alliance for Recruitment | The Business of the Year Award with Turnover of €0-25m |
| Malta | Ricston Ltd. | The Business of the Year Award with Turnover of €0-25m |
| Norway | Oeksnes | The Business of the Year Award with Turnover of €0-25m |
| Poland | EUROKLIMAT SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | The Business of the Year Award with Turnover of €0-25m |
| Portugal | Cilnet | The Business of the Year Award with Turnover of €0-25m |
| Romania | Delamode Romania | The Business of the Year Award with Turnover of €0-25m |
| Serbia | CESTRA d.o.o. | The Business of the Year Award with Turnover of €0-25m |
| Slovakia | Vox Travel | The Business of the Year Award with Turnover of €0-25m |
| Slovenia | ALTA Skladi d.d. | The Business of the Year Award with Turnover of €0-25m |
| Spain | GIGIGO | The Business of the Year Award with Turnover of €0-25m |
| Sweden | Lernberger Stafsing AB | The Business of the Year Award with Turnover of €0-25m |
| Switzerland | Matterhorn Diamonds | The Business of the Year Award with Turnover of €0-25m |
| The Netherlands | Lightweight Containers B.V. | The Business of the Year Award with Turnover of €0-25m |
| Turkey | Bircom Telekomünikasyon A.Ş. | The Business of the Year Award with Turnover of €0-25m |
| Ukraine | Lada Reproductive Health Clinic | The Business of the Year Award with Turnover of €0-25m |
| United Kingdom | Oceanair | The Business of the Year Award with Turnover of €0-25m |
| Austria | MELECS EWS GmbH | The Business of the Year Award with Turnover of €150m or higher |
| Denmark | ABACUS MEDICINE A/S | The Business of the Year Award with Turnover of €150m or higher |
| Estonia | Tallink Grupp | The Business of the Year Award with Turnover of €150m or higher |
| France | Amaris France | The Business of the Year Award with Turnover of €150m or higher |
| Germany | Endress+Hauser Conducta | The Business of the Year Award with Turnover of €150m or higher |
| Greece | Attica the department store | The Business of the Year Award with Turnover of €150m or higher |
| Hungary | EPAM Systems Inc. | The Business of the Year Award with Turnover of €150m or higher |
| Ireland | Winthrop | The Business of the Year Award with Turnover of €150m or higher |
| Italy | Ecolab Srl | The Business of the Year Award with Turnover of €150m or higher |
| Lithuania | Lietuvos energija | The Business of the Year Award with Turnover of €150m or higher |
| Luxembourg | Grand City Properties | The Business of the Year Award with Turnover of €150m or higher |
| Norway | Tomra Systems ASA | The Business of the Year Award with Turnover of €150m or higher |
| Poland | ZM Henryk Kania S.A. | The Business of the Year Award with Turnover of €150m or higher |
| Portugal | REN - Redes Energéticas Nacionais SGPS | The Business of the Year Award with Turnover of €150m or higher |
| Spain | Meliá Hotels International | The Business of the Year Award with Turnover of €150m or higher |
| Sweden | Klarna | The Business of the Year Award with Turnover of €150m or higher |
| The Netherlands | Infotheek Group | The Business of the Year Award with Turnover of €150m or higher |
| Turkey | Yayla Agro | The Business of the Year Award with Turnover of €150m or higher |
| Ukraine | Ferrexpo | The Business of the Year Award with Turnover of €150m or higher |
| United Kingdom | Softcat Plc | The Business of the Year Award with Turnover of €150m or higher |
| Austria | Polytechnik Luft-und Feuerungstechnik GmbH | The Business of the Year Award with Turnover of €26-150m |
| Belgium | Belcar | The Business of the Year Award with Turnover of €26-150m |
| Croatia | Pet-Prom d.o.o | The Business of the Year Award with Turnover of €26-150m |
| Czech Republic | Burns360 | The Business of the Year Award with Turnover of €26-150m |
| Estonia | Omniva | The Business of the Year Award with Turnover of €26-150m |
| Finland | Sofigate | The Business of the Year Award with Turnover of €26-150m |
| Former Yugoslav Republic of Macedonia | ZIKOL DOOEL Strumica | The Business of the Year Award with Turnover of €26-150m |
| France | MCA Groupe | The Business of the Year Award with Turnover of €26-150m |
| Germany | FinTech Group AG | The Business of the Year Award with Turnover of €26-150m |
| Greece | medbest | The Business of the Year Award with Turnover of €26-150m |
| Hungary | Meat-Land 65 | The Business of the Year Award with Turnover of €26-150m |
| Ireland | Irish Dog Foods Limited | The Business of the Year Award with Turnover of €26-150m |
| Italy | Copan Italia spa | The Business of the Year Award with Turnover of €26-150m |
| Latvia | Skonto Prefab | The Business of the Year Award with Turnover of €26-150m |
| Lithuania | Aviva Lietuva | The Business of the Year Award with Turnover of €26-150m |
| Norway | Bonum | The Business of the Year Award with Turnover of €26-150m |
| Poland | TRANS POLONIA S.A. | The Business of the Year Award with Turnover of €26-150m |
| Portugal | Via DIrecta | The Business of the Year Award with Turnover of €26-150m |
| Romania | BIOCHEM | The Business of the Year Award with Turnover of €26-150m |
| Serbia | Belgrade Nikola Tesla Airport JSC | The Business of the Year Award with Turnover of €26-150m |
| Slovakia | Chemkostav a.s. | The Business of the Year Award with Turnover of €26-150m |
| Slovenia | MDM d.o.o. | The Business of the Year Award with Turnover of €26-150m |
| Spain | Azora | The Business of the Year Award with Turnover of €26-150m |
| Sweden | G5 Entertainment AB | The Business of the Year Award with Turnover of €26-150m |
| The Netherlands | camposol | The Business of the Year Award with Turnover of €26-150m |
| Turkey | EUROTEC ENGINEERING PLASTICS | The Business of the Year Award with Turnover of €26-150m |
| Ukraine | Saturn-Holding LLC | The Business of the Year Award with Turnover of €26-150m |
| United Kingdom | Bluetree Group | The Business of the Year Award with Turnover of €26-150m |
| Austria | Markas GmbH | The Customer and Market Engagement Award |
| Belgium | AZ Maria Middelares | The Customer and Market Engagement Award |
| Bulgaria | TELUS International | The Customer and Market Engagement Award |
| Croatia | HEP Opskrba | The Customer and Market Engagement Award |
| Cyprus | Bizserve Consultants Limited | The Customer and Market Engagement Award |
| Estonia | Brightspark OÜ | The Customer and Market Engagement Award |
| Finland | Liana Technologies | The Customer and Market Engagement Award |
| France | Groupe Adéquat | The Customer and Market Engagement Award |
| Germany | Kurt Mueller GmbH | The Customer and Market Engagement Award |
| Greece | REZOS BRANDS S.A. | The Customer and Market Engagement Award |
| Hungary | Lexmark International Technology Hungária Kft. | The Customer and Market Engagement Award |
| Ireland | Agile Networks | The Customer and Market Engagement Award |
| Italy | NTC Srl | The Customer and Market Engagement Award |
| Latvia | SIA Staļi | The Customer and Market Engagement Award |
| Lithuania | Western Union Processing Lithuania UAB | The Customer and Market Engagement Award |
| Malta | QGen | The Customer and Market Engagement Award |
| Norway | 24SevenOffice | The Customer and Market Engagement Award |
| Poland | BANK ZACHODNI WBK | The Customer and Market Engagement Award |
| Portugal | Science4you | The Customer and Market Engagement Award |
| Romania | FAN Courier | The Customer and Market Engagement Award |
| Serbia | UNIQA insurance Serbia | The Customer and Market Engagement Award |
| Slovakia | BILLA s.r.o. | The Customer and Market Engagement Award |
| Spain | SEGULA TECNOLOGIAS | The Customer and Market Engagement Award |
| Sweden | Hexatronic Group | The Customer and Market Engagement Award |
| Switzerland | Siren Group AG | The Customer and Market Engagement Award |
| The Netherlands | Riwal | The Customer and Market Engagement Award |
| Turkey | PENTİ GİYİM A.Ş | The Customer and Market Engagement Award |
| Ukraine | CC “Merezha Budivelnykh Mahazyniv” | The Customer and Market Engagement Award |
| United Kingdom | Neuven Solutions Limited | The Customer and Market Engagement Award |
| Bulgaria | Upnetix | The New Business of The Year Award |
| Czech Republic | Direct pojistovna | The New Business of The Year Award |
| Greece | Owiwi Private Company | The New Business of The Year Award |
| Spain | Clicars | The New Business of The Year Award |
| Sweden | Yodiwo | The New Business of The Year Award |
| Turkey | Re-Ka Elektromekanik Plastik Sanayi ve Tic. A.Ş. | The New Business of The Year Award |
| Ukraine | Backstage | The New Business of The Year Award |
| United Kingdom | The Happiness Index | The New Business of The Year Award |
| Austria | Hoedlmayr International AG | The RSM Entrepreneur of the Year Award |
| Belgium | Intys hr | The RSM Entrepreneur of the Year Award |
| France | REWORLD MEDIA | The RSM Entrepreneur of the Year Award |
| Germany | Neumüller Unternehmensgruppe | The RSM Entrepreneur of the Year Award |
| Hungary | Alpha-Vet Ltd. | The RSM Entrepreneur of the Year Award |
| Ireland | Megazyme International | The RSM Entrepreneur of the Year Award |
| Italy | BIO-ON | The RSM Entrepreneur of the Year Award |
| Malta | QLZH Group | The RSM Entrepreneur of the Year Award |
| Poland | IZOBLOK S.A. | The RSM Entrepreneur of the Year Award |
| Portugal | Celfinet | The RSM Entrepreneur of the Year Award |
| Romania | ROPARDO | The RSM Entrepreneur of the Year Award |
| Slovenia | POMURSKE MLEKARNE | The RSM Entrepreneur of the Year Award |
| Spain | Bluelife Battery | The RSM Entrepreneur of the Year Award |
| Sweden | Chas Visual Management AB | The RSM Entrepreneur of the Year Award |
| Switzerland | My Sky | The RSM Entrepreneur of the Year Award |
| The Netherlands | AFWEU | The RSM Entrepreneur of the Year Award |
| Turkey | ARVENTO MOBILE SYSTEMS | The RSM Entrepreneur of the Year Award |
| Ukraine | MySales Labs | The RSM Entrepreneur of the Year Award |
| United Kingdom | Ramsden International | The RSM Entrepreneur of the Year Award |
| Austria | Brau Union Österreich | The Social Responsibility and Environmental Awareness Award |
| Belgium | AR Metallizing | The Social Responsibility and Environmental Awareness Award |
| Bulgaria | BILLA Bulgaria | The Social Responsibility and Environmental Awareness Award |
| Croatia | Milenij hoteli d.o.o. | The Social Responsibility and Environmental Awareness Award |
| Denmark | BC Hospitality Group A/S | The Social Responsibility and Environmental Awareness Award |
| Finland | iLOQ | The Social Responsibility and Environmental Awareness Award |
| France | Groupe SEB | The Social Responsibility and Environmental Awareness Award |
| Germany | W. Neudorff GmbH KG. | The Social Responsibility and Environmental Awareness Award |
| Greece | ABVasilopoulos | The Social Responsibility and Environmental Awareness Award |
| Hungary | Hunyadi Ltd. | The Social Responsibility and Environmental Awareness Award |
| Ireland | Home Instead | The Social Responsibility and Environmental Awareness Award |
| Italy | Menz & Gasser SPA | The Social Responsibility and Environmental Awareness Award |
| Latvia | AS Cēsu alus | The Social Responsibility and Environmental Awareness Award |
| Lithuania | INREAL VALDYMAS JSC | The Social Responsibility and Environmental Awareness Award |
| Norway | Q-Free | The Social Responsibility and Environmental Awareness Award |
| Poland | Luxoft Poland Sp. z o.o. | The Social Responsibility and Environmental Awareness Award |
| Portugal | Code for All | The Social Responsibility and Environmental Awareness Award |
| Serbia | CREDO | The Social Responsibility and Environmental Awareness Award |
| Slovakia | GO4 s.r.o. | The Social Responsibility and Environmental Awareness Award |
| Spain | Bornay Aerogeneradores S.L.U. | The Social Responsibility and Environmental Awareness Award |
| Sweden | Polarbröd AB | The Social Responsibility and Environmental Awareness Award |
| The Netherlands | ZDHC Foundation | The Social Responsibility and Environmental Awareness Award |
| Turkey | nef - (Timur Gayrimenkul Gelistirme Yapi ve Yatiri | The Social Responsibility and Environmental Awareness Award |
| Ukraine | AGROFUSION | The Social Responsibility and Environmental Awareness Award |
| United Kingdom | Nurture Landscapes Ltd | The Social Responsibility and Environmental Awareness Award |
| Belgium | Maxus | The Workplace and People Development Award |
| Bulgaria | Musala Soft | The Workplace and People Development Award |
| Cyprus | Partners Y&R | The Workplace and People Development Award |
| Estonia | Poldma Kaubanduse AS | The Workplace and People Development Award |
| Former Yugoslav Republic of Macedonia | Rade Koncar - TEP | The Workplace and People Development Award |
| France | Novencia | The Workplace and People Development Award |
| Germany | Alexander Thamm GmbH | The Workplace and People Development Award |
| Greece | AKROLITHOS | The Workplace and People Development Award |
| Hungary | Europa Design Magyarország Zrt. | The Workplace and People Development Award |
| Ireland | Neylons Facility Management | The Workplace and People Development Award |
| Italy | Markas | The Workplace and People Development Award |
| Luxembourg | CTG Luxembourg PSF SA | The Workplace and People Development Award |
| Norway | Vitari AS | The Workplace and People Development Award |
| Poland | Raben Group | The Workplace and People Development Award |
| Portugal | Altronix - Sistemas Electrónicos Lda | The Workplace and People Development Award |
| Romania | Qubiz | The Workplace and People Development Award |
| Slovakia | Holcim Business Services s.r.o | The Workplace and People Development Award |
| Spain | GUREAK | The Workplace and People Development Award |
| Sweden | Elicit AB | The Workplace and People Development Award |
| The Netherlands | INCENTRO INTERNATIONAL B.V. | The Workplace and People Development Award |
| Turkey | SAMSUNG ELECTRONICS TURKEY | The Workplace and People Development Award |
| Ukraine | LLC INTERTOP UKRAINE | The Workplace and People Development Award |
| United Kingdom | Childbase Partnership | The Workplace and People Development Award |
+ 44 (0)20 7234 3535