
National Champions 2012
Austria
| dm drogerie markt GmbH | - | Austria |
| isiQiri interface technologies GmbH | - | Austria |
| Microtronics | - | Austria |
| YOUR OFFICE – Managed Business Services GmbH | - | Austria |
| Zotter Schokoladen Manufaktur | - | Austria |
Belgium
| Materialise | - | Belgium |
| Voxbone | - | Belgium |
Bulgaria
| AstraZeneca Bulgaria | - | Bulgaria |
| CallPoint New Europe | - | Bulgaria |
| Coca-Cola HBC Bulgaria AD | - | Bulgaria |
| Kraft Foods Bulgaria JSC | - | Bulgaria |
| Marvena Ltd | - | Bulgaria |
| Neterra Ltd | - | Bulgaria |
| Telerik Corp. | - | Bulgaria |
Cyprus
| Adamantio Dental Center | - | Cyprus |
| Fitoria Tryfona Tryfona Ltd - Green Forest Nurseries | - | Cyprus |
| Petrolina (Holdings) Public Ltd | - | Cyprus |
| Papaphilippou & Patisserie Panayiotis Ice Cream Ltd | - | Cyprus |
Czech Republic
| ADASTRA | - | Czech Republic |
| DC VISION | - | Czech Republic |
| INSIA a.s. | - | Czech Republic |
| Partners Financial Services a.s. | - | Czech Republic |
| Plzensky Prazdroj a.s. | - | Czech Republic |
| Škoda Auto a.s. | - | Czech Republic |
| Step TRUTNOV a.s. | - | Czech Republic |
| TOS VARNSDORF a.s. | - | Czech Republic |
Denmark
| Christensen & Co. Architects | - | Denmark |
| LEO Pharma A/S | - | Denmark |
| Mediabroker | - | Denmark |
| Michael Henriksen Holding A/S | - | Denmark |
| MindZet | - | Denmark |
| SMS PASSCODE A/S | - | Denmark |
Estonia
| Nortal AS. | - | Estonia |
Finland
| Eniram Limited | - | Finland |
| M-Files Corporation | - | Finland |
| SBS Finland Oy | - | Finland |
| ValueFrame Oy | - | Finland |
France
| Arkadin | - | France |
| Cellectis | - | France |
| Criteo | - | France |
| GL Events | - | France |
| Hologram-industries | - | France |
| John Paul | - | France |
| Planet Cards | - | France |
| Transatel | - | France |
| Webhelp SAS | - | France |
Germany
| Behnisch Architekten | - | Germany |
| bio verlag gmbh | - | Germany |
| caprotec bioanalytics GmbH | - | Germany |
| FMG Munich Airport | - | Germany |
| GLS Bank | - | Germany |
| LIFEBRIDGE Medizintechnik AG | - | Germany |
| PARAVAN GmbH | - | Germany |
| Step2e Innovation GmbH | - | Germany |
Greece
| BEETROOT | - | Greece |
| COSMOTE SA | - | Greece |
| Diamantis Masoutis SA | - | Greece |
| FAGE DAIRY INDUSTRY SA | - | Greece |
| GAEA PRODUCTS SA | - | Greece |
| GainJet Aviation SA | - | Greece |
| GLOBO | - | Greece |
| Hygeia Hospital | - | Greece |
| ICAP Group SA | - | Greece |
| Lamda Hellix Data Centers | - | Greece |
| MEGA DISPOSABLES SA | - | Greece |
| Mytilineos Holdings | - | Greece |
| Pharmathen | - | Greece |
| Printec Group | - | Greece |
Hungary
| Arkon Zrt | - | Hungary |
| Biofilter Environmental Co. | - | Hungary |
| Carnation Group | - | Hungary |
| Flavon Group | - | Hungary |
| Wizz Air Hungary Airlines | - | Hungary |
Ireland
| Aer Lingus | - | Ireland |
| Coillte | - | Ireland |
| Eirgrid | - | Ireland |
| Glennon Brothers | - | Ireland |
| Helix Health | - | Ireland |
| Home Instead Senior Care | - | Ireland |
| Netwatch | - | Ireland |
| Saongroup.com | - | Ireland |
| TERMINALFOUR | - | Ireland |
| The Now Factory | - | Ireland |
| Valeo Foods | - | Ireland |
Italy
| Acqua Minerale San Benedetto S.p.A. | - | Italy |
| Bassilichi S.p.A. | - | Italy |
| Bonduelle Italia srl | - | Italy |
| ConTe.it | - | Italy |
| Engineering Group | - | Italy |
| Granitifiandre S.p.A. | - | Italy |
| Landi Renzo Spa | - | Italy |
| SMI S.p.A. | - | Italy |
Latvia
| Citadele banka | - | Latvia |
| Hotel Bergs | - | Latvia |
| Latvenergo AS | - | Latvia |
| Rigas Karte | - | Latvia |
| SEB Latvia | - | Latvia |
Lithuania
| Alna Group | - | Lithuania |
| American English School | - | Lithuania |
| BITE Lietuva | - | Lithuania |
| Palink UAB | - | Lithuania |
| TC prekyba JSC | - | Lithuania |
Malta
| AquaBioTech | - | Malta |
| Betsson Group | - | Malta |
Poland
| ADB S.A. | - | Poland |
| i3D S.A. | - | Poland |
| IKEA Retail, Poland | - | Poland |
| Implix Sp. z o.o. | - | Poland |
| Medort | - | Poland |
| Morele.net Sp. z o.o. | - | Poland |
| Moto-Profil Sp. z o.o. | - | Poland |
| OSTC Poland | - | Poland |
| Pol-Inowex S.A. | - | Poland |
| Research & Engineering Center Group | - | Poland |
Portugal
| AMORIM | - | Portugal |
| Critical Software | - | Portugal |
| Delta Cafes | - | Portugal |
| Frulact Group | - | Portugal |
| Grupo Portucel Soporcel | - | Portugal |
| Grupo Soja de Portugal | - | Portugal |
| Jeronimo Martins | - | Portugal |
| Parfois | - | Portugal |
| PayShop (Portugal) S.A. | - | Portugal |
Romania
| SC VELOCITY RESITA SRL | - | Romania |
| SIVECO Romania | - | Romania |
Slovakia
| de Miclén a.s. | - | Slovakia |
| Kia Motors Slovakia | - | Slovakia |
| Volkswagen Slovakia a.s. | - | Slovakia |
Slovenia
| Agito d.o.o. | - | Slovenia |
| Elrad | - | Slovenia |
| Halcom d.d. | - | Slovenia |
| Hidria | - | Slovenia |
| KLS Ljubno | - | Slovenia |
Spain
| Arsys | - | Spain |
| Bankinter | - | Spain |
| Bodegas Emilio Moro SL | - | Spain |
| EGA Master S.A. | - | Spain |
| everis | - | Spain |
| Fira Internacional de Barcelona | - | Spain |
| GloboFleet SL | - | Spain |
| Iberdrola | - | Spain |
| Kanteron Systems | - | Spain |
| Masmovil | - | Spain |
| Moonz | - | Spain |
| Next Limit Technologies | - | Spain |
| Sage España | - | Spain |
| Zyncro | - | Spain |
Sweden
| Clintelica | - | Sweden |
| Hexagon AB | - | Sweden |
| Netigate | - | Sweden |
| Telefonaktiebolaget LM Ericsson | - | Sweden |
| Tobii Technology | - | Sweden |
The Netherlands
| Contronics Engineering BV | - | The Netherlands |
| HintTech | - | The Netherlands |
| Hippo | - | The Netherlands |
| Kunststof Recycling Van Werven | - | The Netherlands |
| SKB Europe BV | - | The Netherlands |
Turkey
| Anıl Kağıtçılık Ambalaj A.Ş. | - | Turkey |
| Arvento Mobile Systems | - | Turkey |
| AVEA | - | Turkey |
| Bilkom | - | Turkey |
| Bonnyfood A.Ş. | - | Turkey |
| Cardtek | - | Turkey |
| Defacto | - | Turkey |
| DHL Express Worldwide Tasimacilik ve Tic. A.Ş. | - | Turkey |
| Erkunt Sanayi A.Ş. | - | Turkey |
| Mey Icki San. Tic. A.Ş. | - | Turkey |
| Opet Petrolculuk A.Ş. | - | Turkey |
| Pozitron | - | Turkey |
| Rixos Hotels | - | Turkey |
| SUMMA International Construction Inc. | - | Turkey |
| TAV Airports | - | Turkey |
| Teknodrom Robotik ve Otomasyon A.Ş. | - | Turkey |
| Turk Ekonomi Bankasi | - | Turkey |
| Türk Telekom Group | - | Turkey |
| Yildirim Holding Inc. | - | Turkey |
United Kingdom
| AECOM | - | United Kingdom |
| Ardent Ltd | - | United Kingdom |
| Barrhead Travel | - | United Kingdom |
| Business Centric Services Group | - | United Kingdom |
| Contamac Limited | - | United Kingdom |
| dotDigital | - | United Kingdom |
| EH Booth & Company | - | United Kingdom |
| Elmgrove Foods Limited | - | United Kingdom |
| Essence | - | United Kingdom |
| GeoTraceability Limited | - | United Kingdom |
| Sun Mark | - | United Kingdom |
| TelecityGroup | - | United Kingdom |
| The Berkeley Group Holdings | - | United Kingdom |
| The Cambridge Satchel Company | - | United Kingdom |
| The Chemistry Group | - | United Kingdom |
| Translink | - | United Kingdom |










